When upgrading your motor control system, switching from Allen-Bradley PowerFlex 755 drives to ABB ACS880 drives can provide superior performance, reliability, and significant cost savings. The ACS880 series is ideal for a wide range of industries, including oil and gas, mining, and manufacturing. Below is a detailed comparison between PowerFlex 755 and ABB ACS880 models to help you make the best decision for your application.
Converting A-B PowerFlex 755 to ABB ACS880 Drive: An Expert Guide
PowerFlex 755 vs. ABB ACS880 Comparison Chart
HP (Normal Duty) | Allen-Bradley Part Number | Amps (Allen-Bradley) | kW (Allen-Bradley) | ABB Part Number | Amps (ABB) | kW (ABB) | Frame Size (ABB) | In Stock Status |
---|---|---|---|---|---|---|---|---|
10 HP | 20G11ND014JA0NNNNN | 14 A | 7.5 kW | ACS880-01-014A-5 | 14 A | 7.5 kW | R2 | In-Stock |
15 HP | 20G11ND022JA0NNNNN | 22 A | 11 kW | ACS880-01-021A-5 | 21 A | 11 kW | R2 | In-Stock |
20 HP | 20G11ND027JA0NNNNN | 27 A | 15 kW | ACS880-01-027A-5 | 27 A | 15 kW | R3 | In-Stock |
25 HP | 20G11ND034JA0NNNNN | 34 A | 18.5 kW | ACS880-01-034A-5 | 34 A | 18.5 kW | R3 | In-Stock |
30 HP | 20G11ND040JA0NNNNN | 40 A | 22 kW | ACS880-01-040A-5 | 40 A | 22 kW | R4 | In-Stock |
40 HP | 20G11ND052JA0NNNNN | 52 A | 30 kW | ACS880-01-052A-5 | 52 A | 30 kW | R4 | In-Stock |
50 HP | 20G11ND065JA0NNNNN | 65 A | 37 kW | ACS880-01-065A-5 | 65 A | 37 kW | R5 | In-Stock |
60 HP | 20G11ND077JA0NNNNN | 77 A | 45 kW | ACS880-01-077A-5 | 77 A | 45 kW | R5 | In-Stock |
100 HP | 20G1AND125JN0NNNNN | 125 A | 75 kW | ACS880-01-124A-5 | 124 A | 75 kW | R6 | Call for Availability |
125 HP | 20G1AND156JN0NNNNN | 156 A | 90 kW | ACS880-01-156A-5 | 156 A | 90 kW | R7 | Call for Availability |
150 HP | 20G1AND186JN0NNNNN | 186 A | 110 kW | ACS880-01-180A-5 | 180 A | 110 kW | R7 | Call for Availability |
200 HP | 20G1AND248JN0NNNNN | 248 A | 132 kW | ACS880-01-240A-5 | 240 A | 132 kW | R8 | Call for Availability |
250 HP | 20G1AND302JN0NNNNN | 302 A | 150 kW | ACS880-01-302A-5 | 302 A | 187.5 kW | R8 | Call for Availability |
300 HP | 20G1AND361JN0NNNNN | 361 A | 200 kW | ACS880-01-361A-5 | 361 A | 200 kW | R9 | Call for Availability |

How Our Experts Can Help
While the ABB ACS880 offers an excellent solution in terms of flexibility and cost-efficiency, crossing from PowerFlex 755 to ACS880 isn't always straightforward. We have years of experience with both Allen-Bradley and ABB. Our team of experts can help ensure your application and environment are carefully considered to specify the correct drive for your needs.

Explore the Full Range of ACS880 Drives
Explore our full range of ACS880 drives and discover how switching to ABB can provide enhanced performance and cost savings. Visit our product page now.

Trusted for 40+ Years
We are committed to keeping your operations running smoothly. Whether you need a custom panel, stock equipment, or have a production line down, our team of experts deliver fast, reliable solutions built to last.
Design, build, program, test and install - Riverside Drives is your trusted partner to get it done right.
Get Expert Help on Your Automation and Control Projects
For 40 years, clients have trusted us for reliable automation and power solutions. Connect with us to see how we can make a difference for you.
Service Offerings
Shop
Feature Products
View allDiscuss Your Project With Our Team Today
Talk to Expert Today
Address:
4509 W 160th Street
Cleveland, OH 44135
Phone:
216-362-1211
Hours:
8AM-5PM
* Asterik Denotes Required Field