FlexPak 3000 to ABB DCS800 Conversion Tables (460V Models)
Use the tables below to compare your current Reliance FlexPak 3000 model with the appropriate ABB DCS800 replacement model. Tables include input and armature current specifications for quick reference.
460V Non-Regenerative Drive Replacement Chart
Frame | HP | Reliance Model | ABB Model | Input Current (ARMS) - Reliance | Input Current (ARMS) - ABB | Armature Current (ADC) - Reliance | Armature Current (ADC) - ABB | Field Current (ADC) - Reliance | Field Current (ADC) - ABB |
---|---|---|---|---|---|---|---|---|---|
A | 3 | 3FN4042 | DCS800-EP1-0020-05 | 10 | 14 | 6 | 17 | 10 | 6 |
A | 5 | 5FN4042 | DCS800-EP1-0020-05 | 12 | 14 | 10 | 17 | 10 | 6 |
A | 7.5 | 7FN4042 | DCS800-EP1-0020-05 | 15 | 14 | 14 | 17 | 10 | 6 |
A | 10 | 10FN4042 | DCS800-EP1-0020-05 | 18 | 14 | 19 | 17 | 10 | 6 |
A | 15 | 15FN4042 | DCS800-EP1-0045-05 | 24 | 29 | 27 | 35 | 10 | 6 |
A | 20 | 20FN4042 | DCS800-EP1-0045-05 | 31 | 29 | 35 | 35 | 10 | 6 |
A | 25 | 25FN4042 | DCS800-EP1-0065-05 | 39 | 43 | 45 | 53 | 10 | 6 |
A | 30 | 30FN4042 | DCS800-EP1-0065-05 | 45 | 43 | 52 | 53 | 10 | 6 |
A | 40 | 40FN4042 | DCS800-EP1-0090-05 | 63 | 55 | 73 | 68 | 15 | 6 |
A | 50 | 50FN4042 | DCS800-EP1-0125-05 | 74 | 85 | 86 | 104 | 15 | 6 |
A | 60 | 60FN4042 | DCS800-EP1-0125-05 | 86 | 85 | 100 | 104 | 15 | 15 |
B | 75 | 75FN4042 | DCS800-EP1-0180-05 | 110 | 102 | 129 | 125 | 15 | 15 |
B | 100 | 100FN4042 | DCS800-EP1-0230-05 | 143 | 134 | 167 | 167 | 15 | 15 |
B | 125 | 125FN4042 | DCS800-EP1-0230-05 | 177 | 167 | 207 | 205 | 15 | 15 |
B | 150 | 150FN4042 | DCS800-EP1-0315-05 | 213 | 200 | 250 | 245 | 15 | 20 |
C | 200 | 200FN4042 | DCS800-EP1-0405-05 | 281 | 265 | 330 | 325 | 15 | 20 |
C | 250 | 250FN4042 | DCS800-EP1-0470-05 | 351 | 330 | 412 | 405 | 15 | 20 |
C | 300 | 300FN4042 | DCS800-EP1-0610-05 | 421 | 392 | 495 | 480 | 15 | 25 |
D | 400 | 400FN4041 | DCS800-EP1-0740-05 | 567 | 522 | 667 | 640 | 15 | 25 |
D | 500 | 500FN4041 | DCS800-EP1-0900-05 | 680 | 649 | 800 | 795 | 15 | 25 |
D | 600 | 600FN4041 | DCS800-EP2-1010-051,2 | 816 | 775 | 960 | 950 | 15 | 25 |
460V Regenerative Drive Replacement Chart
Frame | HP | Reliance Model | ABB Model | Input Current (ARMS) - Reliance | Input Current (ARMS) - ABB | Armature Current (ADC) - Reliance | Armature Current (ADC) - ABB | Field Current (ADC) - Reliance | Field Current (ADC) - ABB |
---|---|---|---|---|---|---|---|---|---|
A | 3 | 3FR4042 | DCS800-EP2-0025-05 | 10 | 14 | 6 | 17 | 10 | 6 |
A | 5 | 5FR4042 | DCS800-EP2-0025-05 | 12 | 14 | 10 | 17 | 10 | 6 |
A | 7.5 | 7FR4042 | DCS800-EP2-0025-05 | 15 | 14 | 14 | 17 | 10 | 6 |
A | 10 | 10FR4042 | DCS800-EP2-0025-05 | 18 | 14 | 19 | 17 | 10 | 6 |
A | 15 | 15FR4042 | DCS800-EP2-0050-05 | 24 | 29 | 27 | 35 | 10 | 6 |
A | 20 | 20FR4042 | DCS800-EP2-0050-05 | 31 | 29 | 35 | 35 | 10 | 6 |
A | 25 | 25FR4042 | DCS800-EP2-0075-05 | 39 | 43 | 45 | 53 | 10 | 6 |
A | 30 | 30FR4042 | DCS800-EP2-0075-05 | 45 | 43 | 52 | 53 | 10 | 6 |
A | 40 | 40FR4042 | DCS800-EP2-0100-05 | 63 | 55 | 73 | 68 | 15 | 6 |
A | 50 | 50FR4042 | DCS800-EP2-0140-05 | 74 | 85 | 86 | 104 | 15 | 6 |
A | 60 | 60FR4042 | DCS800-EP2-0140-05 | 86 | 85 | 100 | 104 | 15 | 6 |
B | 75 | 75FR4042 | DCS800-EP2-0200-05 | 110 | 102 | 129 | 164 | 15 | 15 |
B | 100 | 100FR4042 | DCS800-EP2-0200-05 | 143 | 102 | 167 | 164 | 15 | 15 |
B | 125 | 125FR4042 | DCS800-EP2-0260-05 | 177 | 167 | 207 | 205 | 15 | 15 |
B | 150 | 150FR4042 | DCS800-EP2-0350-05 | 213 | 200 | 250 | 245 | 15 | 20 |
C | 200 | 200FB4042 | DCS800-EP2-0450-05 | 281 | 265 | 330 | 325 | 15 | 20 |
C | 250 | 250FB4042 | DCS800-EP2-0520-05 | 351 | 330 | 412 | 405 | 15 | 20 |
C | 300 | 300FB4042 | DCS800-EP2-0680-05 | 421 | 392 | 495 | 480 | 15 | 25 |
D | 400 | 400FR4041 | DCS800-EP2-0820-05 | 567 | 522 | 640 | 640 | 15 | 25 |
D | 500 | 500FR4041 | DCS800-EP2-1000-05 | 680 | 649 | 800 | 795 | 15 | 25 |
D | 600 | 600FR4041 | DCS800-EP2-1010-052 | 816 | 775 | 960 | 950 | 15 | 25 |
Need help selecting the right ABB drive? Please note that this conversion chart is for the DCS800. The latest model for ABB is DCS880. Contact Riverside Drives and we’ll help you match the right solution for your application.